What is My Home Worth Rocklin CA
Contact Allan Sanchez for a FREE evaluation of your Rocklin home’s worth. No appointment necessary. Just need the address and a brief description to give you an accurate range of your home’s value.
To get the most accurate value of your Rocklin home, look at the most recent SOLD comparables.
Just Sold in Rocklin CA 95677
1. 3022 Springview Meadows Drive. 3 Bedrooms, 2.5 Baths, 1,494 square feet. SOLD 12/3/10 for $184,200
2. 5785 Casa Grande Ave. 3 Bedrooms, 1.5 Baths, 1,487 square feet. SOLD 12/7/10 for $195,000.
3. 5084 Midas Ave. 4 Bedrooms, 3 Baths, 2,254 square feet. SOLD 12/3/10 for $273,000
4. 3702 Independance Place. 5 bedrooms, 3 Baths, 2,833 square feet. SOLD 12/7/10 for $299,900.
5. 6323 Galaxy Lane. 4 Bedrooms, 2.5 Baths, 2,871 square feet. SOLD 12/3/10 for $445,000.
Just Sold in Rocklin 95765
1. 5306 Heritage Way. 4 Bedrooms, 2.5 Baths, 1,973 square feet. SOLD 12/1/10 for $245,000.
2. 6337 Surfbird Lane. 4 Bedrooms, 2.5 Baths, 2,606 square feet. SOLD 12/2/10 for $274,000.
3. 6521 Hoover Court. 4 Bedrooms, 2.5 Baths, 2,156 square feet. SOLD 12/3/10 for $324,500.
4. 2234 Wild Plains Court. 5 Bedrooms, 5 Baths, 4,486 square feet. SOLD 12/3/10 for $599,950.
If you are interested in selling your Rocklin home, as a traditional sale or a short sale, contact Allan Sanchez, Rocklin Real Estate Agent.
What is My Home Worth Rocklin CA
Posted by Allan Sanchez Rocklin Real Estate Agent www.AllansHomes.com
Leave a Reply